Appendix A: List of Emergency Personnel
This appendix reproduces the emergency personnel listings from the 2024 plan for operational reference.
Meteorologists and forecasters
| Name | Phone numbers | Address |
|---|---|---|
| Mr. Fimber Frank | 404-1608 | Mt. Gay, St. George |
| Mr. Jason Robertson | 437-0300 / 414-6800 | Gouyave, St. George |
| Mr. Eugine Whint | 419-8033 | Marian, St. George |
| Ms. Trisha Miller | 414-7000 | Westerhall, St. George |
| Ms. Kasia Johnson | 440-9548 / 449-8318 | Minorca, Winsor Forest, St. David |
| Mr. Johnathan Pryce | 449-4197 / 538-5401 | Mt. Parnassus, St. George |
Duty managers
| Name | Phone numbers | Address |
|---|---|---|
| Mrs. Wendy Austin-Parris | 435-5383 / 534-5236 | Old Fort, St. George |
| Ms. Shonna Andrews | 440-3739 / 534-5287 | River Road, St. George |
| Mr. Alwyn Clarke | 440-7788 / 534-5251 | Grand Mal, St. George |
| Mrs. Andra Wickam | 534-5250 | Woolwich Road, St. George |
| Mr. Cuthbert Edwards | 440-8783 / 534-5225 | Tempe, St. George |
| Mr. Samuel Paul | 415-2221 / 417-8863 | Grenvellevale, St. George |
| Mrs. Candy Ann Bain-David | 534-5257 | Black Bay, St. John |
Management
| Name and role | Phone numbers | Address |
|---|---|---|
| Mr. Edgar Stephen (CEO) | 534-5401 | Lance Aux Epines, St. George |
| Mrs. Cristina Joseph (Director of Operations) | 439-0525 / 534-5209 | Mt. Gay, St. George |
| Mr. Desmond Baptiste (ATC Manager) | 534-5412 / 442-7179 | Grenville, St. Andrew |
| Mr. Dennis Philbert (Asst. ATC Manager) | 533-6344 / 534-5740 | Marian, St. George |
| Mr. Gerard Tamar (Act. Meteorological Manager) | 534-5415 / 405-3370 | Archibald Avenue, St. George |
| Mr. Andre Charles (Assist. Meteorology Manager) | 421-4014 | Golf Course, St. George |
| Mr. Glenn Forsyth (Maintenance Manager) | 534-5213 | Perdmontemps, St. George |
| Mr. Fletcher Frank (Asst. Maintenance Manager) | 440-1340 / 534-5220 | Vendomme, St. George |
| Mr. Emon Charles (Security Manager) | 443-2425 / 534-5232 | Morne Jaloux, St. George |
| Mr. Kurt Williams (IT Manager) | 443-5203 / 534-5263 | La Sagesse, St. David |
| Mrs. Kim McQuilkin (Health and Safety Manager) | 534-2345 | Golf Course, St. George |
| Mr. David Andrew (Manager - Lauriston) | 443-6306 / 534-5215 | Carriacou |
| Mrs. Andra Wickam (Act. Marketing Manager) | 534-5250 | Woolwich Road, St. George |
| Mrs. Jeanette Dabreo (Executive Secretary) | 534-5214 | - |
| Ms. Cecil Mitchell (Quality Assurance and Compliance Manager) | 534-5650 / 440-5806 / 435-9048 / 418-5936 | Botanical Gardens, St. George |
| Mrs. Valeire Thomas (Human Resource Manager) | 534-5404 | Grand Bras, St. Andrew |
| Dale Mc Intosh (Human Resource Officer) | 534-5276 | La Tante, St. David |
| Ms. Asha Francis (Accountant) | 534-5021 | Mardigras, St. George |
| Inspect. Adrian Panchoo (CFR) | 534-6620 | Annadale, St. George |
Maintenance contacts
| Department | Name | Phone numbers | Address |
|---|---|---|---|
| Mechanical | Mr. Sean Fraser | 534-5227 | Crochu, St. Andrew |
| Air Condition | Mr. Henry Frederick | 534-5254 | Upper Depradine Street, Gouyave, St. John |
| Electrical | Mr. Kurt Wickham | 443-2988 / 534-5252 | Petite Bacaye, St. David |
| Plumbing | Mr. Oston Mitchell | 444-6736 / 534-5345 | Pomme Rose, St. David |
| Buildings | Mr. Richard Mitchell | 536-4102 / 534-5239 | Woodlands, St. George |
| Fields and Grounds | Mr. Frederick Moore | 534-5226 | Calliste, St. George |
Stores
| Name | Phone number | Address |
|---|---|---|
| Nathaniel Joseph | 534-5016 | St. Pauls, St. George |
AIS
| Name | Phone number | Address |
|---|---|---|
| Sheldon Thomas | 419-6840 | Mt. Hartman, St. George |
Carriacou
| Name | Phone number | Address |
|---|---|---|
| Alburn Caton | 534-5240 | Carriacou |
Security supervisors
| Name | Phone numbers | Address |
|---|---|---|
| Ms. Rachael Peters | 534-5277 / 420-4141 | Gouyave, St. John |
| Deborah Smith | 440-9787 / 538-4475 | St. Paul's, St. George |
| Denton Alexis | 404-7389 / 536-6276 | Mt. Parnassus, St. George |
| Irvin Fredrick | 534-8664 | Molinere, St. George |
| Louise Murray | 440-5774 / 417-5046 | White Gun, St. George |
| Trevor Marriott | 449-0854 | Perdmontemps, St. David |
| Carriacou (name not clear in source) | 534-5295 | - |
| Chevon Henry | 423-7056 | Happy Hill, St. George |
| Joel Edgar | 425-1197 | River Road, St. George |
| Oneal Matthew | 537-9401 | River Road, St. George |
| Joshua Scott | 417-2519 | Madigras, St. George |
| Atiba Mason | 536-2429 | Woburn Cliff, St. George |
| Hannah Telesford | 414-8122 | Windsor Forest, St. David |
| John Modeste | 416-3688 | Sauteurs, St. Patrick |
Notes
Some entries above are transcribed exactly from the extracted source text and may contain original spelling or formatting variations.