Appendix B: List of MBIA Vehicles
This appendix reproduces the MBIA vehicle listing used for hurricane readiness and response operations.
Vehicle list
| Mobile or ID | Type or department | License number |
|---|---|---|
| Rescue 1 | Fire Truck | - |
| Rescue 2 | Fire Truck | - |
| Rescue 3 | Fire Truck | - |
| Rescue 4 | Fire Truck | - |
| N/A | New Ambulance | PAS260 |
| N/A | Old Ambulance | TP626 |
| N/A | General Manager | PAM596 |
| Mobile 22 (CGS) | ISUZU Pick-Up | TAG589 |
| Mobile 25 (Plumbing) | ISUZU | TAG553 |
| Mobile 30 (Security) | ISUZU | TAK795 |
| Mobile 30A (Security) | ISUZU | TAP606 |
| Mobile 24A (Tower) | ISUZU | T5486 |
| Mobile 29 (Building) | ISUZU | TAN563 |
| Mobile 41 (Fields/Grounds) | Isuzu Truck | T1836 |
| Mitsubishi (M.E.T) | M.E.T Department | TAS341 |
| N/A | Lauriston | TAK794 |
| N/A | Lauriston Fire Tender | - |
| CEO | Hyundai Tuscan | PQ 838 |
| Director of Operations | Hyundai Santa Fe | PAM 596 |
Notes
Some entries are presented exactly as extracted from the source document, including original identifiers and spacing.